Not present
December 31 2020 |
December 31 2019 |
December 31 2018 |
|
---|---|---|---|
MORE Score |
A
|
A
|
BBB
|
Company size | big | big | medium |
Risk analysis | |||
Solvency |
AA
|
BBB
|
BB
|
Liquidity |
BBB
|
BBB
|
BBB
|
Profitability |
A
|
AAA
|
BBB
|
Income statement (EUR) | |||
Turnover | 12345678 | 12345678 | 123456 |
Profit/Loss for Period | 123456 | 123456 | 12345678 |
Total assets | |||
Total assets | 12345678 | 1234 | 1234 |
Shareholders' funds | 123456 | 1234 | 123456 |
Solvency indicators | |||
Leverage ratio | 1234C |
1234CCC |
1234CC |
Financial leverage | 1234BB |
1234BBB |
1234BBB |
Total assets / total liabilities | 1234AAA |
1234BBB |
12345C |
Liquidity indicators | |||
Current ratio | 123CC |
12345AA |
1234CCC |
Quick ratio | 123BBB |
12345BB |
1234A |
Quality of the monetary cycle | 1234AA |
1234B |
12345D |
Profitability indicators | |||
Return on investment ROI (%) | 12345D |
1234BBB |
123BBB |
Return on equity ROE (%) | 123BBB |
123BB |
123CC |
Sales revenues / Total assets | 123AA |
123A |
12345A |
Interest coverage indicators | |||
Interest coverage MON | 12345C |
12345C |
123AAA |
Interest coverage MOL | 12345BBB |
12345D |
12345BB |
Do you want complete financial information for |
Company size | |
---|---|
size: nano | Turnover o Total assets < 500.000,00 € |
size: micro | 500.000,00 € < Turnover o Total assets < 2.000.000,00 € |
size: small | 2.000.000,00 € < Turnover o Total assets < 10.000.000,00 € |
size: medium | 10.000.000,00 € < Turnover o Total assets < 50.000.000,00 € |
size: big | 50.000.000,00 € < Turnover o Total assets < 250.000.000,00 € |
size: very big | Turnover o Total assets > 250.000.000,00 € |

Nation | IT |
Postal code | 34012 |
City | TRIESTE |
Address | VIA RAFFAELLO SANZIO 13 |
Company name | IMAGINE S.P.A. |
VAT Code | IT 01735250446 |
Tax code | 01735250446 |
Legal form | JOINT-STOCK COMPANY |
CCIAA+REA | TS 114533 |
Sector code | 62.01 Computer programming activities |
Incorporation date | 25/02/2008 |
Status | ACTIVE |
Balance sheet | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|
Total assets | 123456 | 12345678 | 123456 |
Fixed assets | 123456 | 123456 | 123456 |
Intangible fixed assets | 12345678 | 123456 | 12345678 |
Tangible fixed assets | 1234 | 1234 | 123456 |
Other fixed assets | 1234 | 12345678 | 123456 |
Current assets | 12345678 | 12345678 | 1234 |
Stocks | 1234 | 12345678 | 123456 |
Debtors | 12345678 | 123456 | 12345678 |
Other current assets | 1234 | 12345678 | 123456 |
Cash & cash equivalent | 1234 | 12345678 | 123456 |
Shareholders' funds | 123456 | 123456 | 123456 |
Capital | 123456 | 12345678 | 12345678 |
Other shareholders' funds | 123456 | 12345678 | 123456 |
Total liabilities | 1234 | 12345678 | 123456 |
Non-current liabilities | 1234 | 1234 | 123456 |
Long term debts | 1234 | 123456 | 12345678 |
Other non-current liabilities | 123456 | 123456 | 123456 |
Current liabilities | 123456 | 12345678 | 1234 |
Short terms debts | 1234 | 12345678 | 123456 |
Creditors | 12345678 | 12345678 | 12345678 |
Other current liabilities | 12345678 | 123456 | 123456 |
Total Shareholders' funds + Liabilities | 12345678 | 123456 | 12345678 |
Net Debt (€) | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|
Short term debts | 123456 | 12345678 | 123456 |
Long term debts | 1234 | 1234 | 123456 |
Cash & cash equivalent | 12345678 | 1234 | 1234 |
Net Debt | 123456 | 123456 | 12345678 |
2020-12-31 | 2019-12-31 | 2018-12-31 | |
---|---|---|---|
Working capital | 123456 | 123456 | 123456 |
Net current assets | 1234 | 1234 | 12345678 |
Want to view
IMAGINE S.P.A.
officially filed financial statement data for the last three fiscal years?
Income Statement (€) | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|
Sales | 12345678 | 123456 | 1234 |
Other revenues +/variation in inventories and contract in progress + Fixed assets own construction capitalized | 12345678 | 1234 | 1234 |
Turnover | 123456 | 123456 | 12345678 |
Total costs | 12345678 | 123456 | 12345678 |
Service costs | 1234 | 123456 | 1234 |
Material costs | 1234 | 1234 | 12345678 |
Cost of employees | 123456 | 12345678 | 1234 |
EBITDA | 12345678 | 123456 | 12345678 |
Depreciation | 12345678 | 123456 | 123456 |
EBIT | 1234 | 12345678 | 1234 |
Financial P/L | 123456 | 1234 | 123456 |
Financial revenue | 123456 | 12345678 | 12345678 |
Financial expenses | 1234 | 123456 | 1234 |
Interest paid | 123456 | 123456 | 1234 |
P/L before tax | 1234 | 1234 | 1234 |
Extraordinary and other P/L | 1234 | 1234 | 1234 |
Extraordinary and other revenue | 123456 | 12345678 | 123456 |
Extraordinary and other expenses | 123456 | 12345678 | 1234 |
P/L before tax + Extr. and other P/L | 12345678 | 1234 | 12345678 |
Taxation | 12345678 | 1234 | 123456 |
P/L for period | 123456 | 123456 | 1234 |
2020-12-31 | 2019-12-31 | 2018-12-31 | |
---|---|---|---|
Cash Flow | 1234 | 1234 | 1234 |
Added value | 12345678 | 12345678 | 12345678 |
2020-12-31 | 2019-12-31 | 2018-12-31 | |
---|---|---|---|
Number of employees | 1234 | 123456 | 1234 |
Want to view
IMAGINE S.P.A.
officially filed financial statement data for the last three fiscal years?
Name | Tax code | Role |
---|---|---|
Are you interested in the composition of the board of directors for |
Name | Tax code/Vat number | Credit Score class | Percentage of share |
---|---|---|---|
Are you interested in the list of shareholders for |
Do you want complete financial information for
IMAGINE S.P.A.?
Do you want complete financial information for
IMAGINE S.P.A.?
Comparison in the last three financial years between the MORE score of the company selected and average score of all companies worldwide in the same sector (ATECO 2007). Thanks to this graph, it is readily understood if the company has an economic / financial situation better or worse than the industry it belongs.
Comparison between solvency of the company and average of its sector. Thanks to this graph, it is readily understood if the company in question has a total debt level higher or lower than the industry.
Comparison between the liquidity of the company and the sector average.Thanks to it, it is easy to understand if the ability to repay short-term debts of the company in question is better or worse than the sector it belongs.
Comparison between profitability of the company and the sector average. Thanks to it, it is easy to understand if profit generating capacity of the company in question is better or worse than the sector it belongs.